BOULDER STAGE RACE RECAP

Last weekend was the Boulder Stage Race. Friday was a TT course UP to Eldora Ski Hill. Saturday was a 10+ mile TT in Hygiene and Sunday’s RR was from Lyons to Nederland along the Peak to Peak Highway. Congrats to all who raced!! This was a challenging weekend of racing! RESULTS below.
ELDORA TT |
||
Cindy Hintgen | MW 50+ | 3rd |
Frank Knuettel | MM 50+4 | 3rd |
Mark Culver | MM 50+4 | 7th |
Brad Tucker | MM 50+4 | 9th |
HYGIENE TT |
||
Cindy Hintgen | MW 50+ | 1st |
Mark Culver | MM 50+4 | 4th |
Peg Hallberg | MW 50+ | 9th |
Brad Tucker | MM 50+4 | 9th |
Frank Knuettel | MM 50+4 | 13th |
ROAD RACE |
||
Michelle Main | SW 3› | 3rd |
Brad Tucker | MM 50+4 | 5th |
Frank Knuettel | MM 50+4 | 6th |
Cincy Hintgen | MW 50+ | 9th |
D’Arcy Straub | MM 50+4 | 17th |
Mark Culver | MM 50+4 | 20th |
GC |
||
Frank Knuettel | MM 50+4 | 2nd |
Brad Tucker | MM 50+4 | 3rd |
Cincy Hintgen | MW 50+ | 3rd |
Mark Culver | MM 50+4 | 8th |
You must be logged in to post a comment.